<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>All Forums</title>
	<description>Combination of all forums.</description>
	<link>http://sideways-technologies.co.uk/forums</link>
	<pubDate>Mon, 21 May 2012 22:23:37 +0000</pubDate>
	<ttl>15</ttl>
	<item>
		<title>Standard Triumph Marque Day</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6136-standard-triumph-marque-day/</link>
		<description>Anybody going to Prescott this weekend?</description>
		<pubDate>Mon, 21 May 2012 22:23:37 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6136-standard-triumph-marque-day/</guid>
	</item>
	<item>
		<title>Triumph T6  Spitfire Gt Build Chris Sherrington.</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5573-triumph-t6-spitfire-gt-build-chris-sherrington/</link>
		<description><![CDATA[Hi all, well my wedding (just gone) has now been fully paid for and now my attention turns towards my Triumph Spitfire GT. I will be using a T6 Fabrications Fibreglass body shell. <br />
<a href='http://www.triumphspitfirelemans.com/' class='bbc_url' title='External link' rel='nofollow external'>T6 Fabrications</a><br />
 Ill be converting the current engine to EFI after the body is fitted and paid for. Then ill be building a fast road spec 1147 engine to give the car the engine she should be running with an 8 port SAH Head.<br />
<br />
However back to the body. What does a T6 body look like........It looks like this:<br />
<br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/SpitfireGTT6003.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/SpitfireGTT6005.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/SpitfireGTT6007.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<br />
Very sexy, very sleek and most importantly ROT FREE!!! Many thanks to the owner of this car for leaving it with Graham so I could ogle it. <img src='http://sideways-technologies.co.uk/forums/public/style_emoticons/default/thumbsup.gif' class='bbc_emoticon' alt=':thumbsup:' /> <br />
My Car is a mk2 spitfire. Here's a shot from a year ago when I started to rebuild her.<br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/021.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/011.jpg' alt='Posted Image' class='bbc_img' /></span><br />
It was in a sorry state having been stripped 14 years before i bought it and then the owner part assembled and then lost interest.<br />
Here is the point where I'm at. Car has new rebuilt engine, all mechanicals have been serviced and MADE SAFE!!!and reliable. I fitted many new parts and its my daily driver. <span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/SpitfireAlloys001.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span rel='lightbox'><img src='http://i973.photobucket.com/albums/ae216/CHRIS211083/SPITFIRE%20GT%20BUILD/SpitfireAlloys002.jpg' alt='Posted Image' class='bbc_img' /></span><br />
I use to be a Vehicle Mechanic so doing the above was the easy bit. However I'm no panel beater. I originally wanted a GT6 but not the motor(straight 6) and I wanted to be able to use it through the winters etc without worry. Then in walks the T6 Body concept. It fills all my criteria. <br />
<br />
So over the next 6 months I hope to have more photo's of the body being prepared by Graham. I do not intend to build this car all on my own as my time is too short. However Graham is going to do all the little annoying bits that take to long for us NON Panel beaters to do. Fitting doors, windows etc. He will then come up to Scotland and drop the body on. I will then transfer all the bits over from my current tub to the new one. Job done just like that.........Maybe be not, but wish me luck.<br />
<br />
Chris.]]></description>
		<pubDate>Mon, 21 May 2012 21:26:32 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5573-triumph-t6-spitfire-gt-build-chris-sherrington/</guid>
	</item>
	<item>
		<title>Running</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5390-running/</link>
		<description><![CDATA[ Anyone else here do any running?<br /> Did the Frenchay 10k this morning. Only saw the sign advertising it on Thursday, so I was lucky not to miss it.<br /> No training what so-ever, other than treadmill warm ups at the gym, so i was quite pleased with 47minutes 42 seconds. Not bad for 44 years old. certainly steamed past loads of young 'uns ;).&nbsp;&nbsp;Some hills in the route- though nothing extreme. <br /> Didn't have a watch so, apart from being told I did the first 5k in 23 minutes, I was at a loss as to how i was doing :-/.<br /> Missed the finish line clock as I was steamin' past some 'ginger' who overtook me&nbsp;&nbsp;;D<br /> A great time had all told- really enjoyed the good spirit of the other runners.]]></description>
		<pubDate>Mon, 21 May 2012 20:49:46 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5390-running/</guid>
	</item>
	<item>
		<title>Cycling</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5391-cycling/</link>
		<description><![CDATA[Well, for some odd reason I am getting stronger and stronger urges to get back out cycling again. I have had brief forays into it over the last couple of years, and to that end I own two bikes, an off-road mountain bike and a light-weight road bike (which may or may not have a buckled frame, really need to check that out!)<br /><br />Now, whilst I have been happy with these for the last two years, what I really want to do is get back into touring again, for which neither of my current frames are suitable. Basically, neither have fastening points for a pannier rack, and they are both dedicated bikes for their own purpose, whilst I really want a cross-purpose bike.<br /><br />This is something I have considered for a few years now, and for quite a while my old Claud Butler was a good compromise, however it lacked disc brakes. At the time, I enquired about finding a frame that would allow disc brakes and was informed by several bike shops that I was being stupid in wanting something that was far over-powered for a touring bike. Needless to say, they had never ridden my bike with full panniers downhill and tried to stop it from 30+ mph!!!! It used to have M-brakes, and I went through a set of pads every couple of weeks, which was rather expensive. Good quality pads as well, I experimented with several types before settling with a hybrid pad that offered best performance for road/soft off-road cycling.<br /><br />Since then the Claud Butler was stolen in Edinburgh, and I went through my car crash, which kinda put an end to my cycling for a while. As said earlier, I have been slowly moving back into it, particularly since I was told that I am no longer allowed to run competitively any more due to the metal pin in my leg. In fact, even when I have tried to run as a hobby, I get about a week in and start to suffer considerable pain in my knee, which is not overly enjoyable!! However I can still cycle happily, as there is no impact involved.<br /><br />Anyway, the reason behind this post is to ask all you guys advice about suitable frames. I have not really kept up with technology here for a while, so I have no idea what is considered good/bad anymore. I am looking for a rugged yet light weight frame that has mounting points for a pannier rack, front and back if possible. It also needs to have disc caliper mounting brackets. Also, anyone know if you can fit a front rack to suspension forks?? The bike will end up as an effective re-placement for the road bike, as I have no real desire to go into road bike cycling now (used to, but gets kinda boring for me), and also if I build this bike I need to get rid of one, three bikes start to create interesting transport probs :) . However it will also be used for light off-road use (trails/forest tracks etc) so needs to be rugged enough to cope. To swap between roles I shall build two sets of cranks and wheels, to allow me to easily swap between high gear ratios for road and low for touring. <br /><br />I am looking to build this at home to my own spec, so I am really looking for a frame, as I can pick up the rest easily enough. Brakes wise I shall be using the same as what is on the mountain bike (Hope M4's, with oversized discs, which I know from painful experience have a lot of stopping power!!), and gear ratios will be custom chosen as well to suit me.<br /><br />And, just to settle any questions as to the reasoning behind touring, this is something I used to do with my father years back, and I am aware that when I get another triumph money may well be on the short side. In order to preserve the money side until I start earning properly (at least three years time) I can use the bike to go on holiday around Scotland!! Also gives me a mode of transport whilst working on the car.<br /><br />I look forward to hearing all advice given, which from the quantity of cyclists on here will be of good quality!! And apologies for making you all read my mini essay, congrats to those who made it to the end.<br /><br />Cheers,<br /><br />Phil]]></description>
		<pubDate>Mon, 21 May 2012 18:35:56 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5391-cycling/</guid>
	</item>
	<item>
		<title>Email Address Thebrookster (Phill)?</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6126-email-address-thebrookster-phill/</link>
		<description><![CDATA[Hi,<br />
<br />
Does anyone have the email address of Phill?<br />
Can't find his anymore and I don't think sending a pm has much use, as he hasn't logged in here in a long time..<br />
<br />
<br />
Thanks,<br />
<br />
Frederick]]></description>
		<pubDate>Sun, 20 May 2012 08:13:55 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6126-email-address-thebrookster-phill/</guid>
	</item>
	<item>
		<title><![CDATA[What i've done to my Car this week!]]></title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5174-what-ive-done-to-my-car-this-week/</link>
		<description><![CDATA[Ok, <br /><br />just had a thought from another thread I just posted,<br /><br />For all of us that havent got the time, or like me ,the computer know how ,to keep a 'blog' both interesting And up to date!&nbsp;&nbsp;or are too busy reading all the other excellent blogs(Dave) then, what about posting here what youve done to your car this week,that may be of interest,<br /><br />I'll start then,<br />This week I did a compression test,which showed( after the advce of you guys)&nbsp;&nbsp;my cyl head to be 'tall' and the cr probably down at the 8:1 mark, so a head skim is now imminent! ;)<br />Also been fiddling with carbs, screwing up the jets to the bridge,then down 2 turns as a base to set mixture.<br /><br />Next,<br /><br /><br />Roy 8)]]></description>
		<pubDate>Sat, 19 May 2012 15:32:26 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5174-what-ive-done-to-my-car-this-week/</guid>
	</item>
	<item>
		<title>Check Out This Thread! Gt6 Spitfire Modded.....</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5993-check-out-this-thread-gt6-spitfire-modded/</link>
		<description><![CDATA[Hi all just found this thread, nice car gets crashed into........ However it has great shots of Subaru diff conversion, w58 gearbox conversion. Check it out.<br />
<br />
<a href='http://forum.jdmstyletuning.com/showthread.php?19020-Triumph-Spitfire-six-revival-now-with-first-layer-of-paint' class='bbc_url' title='External link' rel='nofollow external'>http://forum.jdmstyletuning.com/showthread.php?19020-Triumph-Spitfire-six-revival-now-with-first-layer-of-paint</a><br />
<br />
Totally random.<br />
Chris.]]></description>
		<pubDate>Fri, 18 May 2012 16:40:52 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5993-check-out-this-thread-gt6-spitfire-modded/</guid>
	</item>
	<item>
		<title><![CDATA[James' EFI Saloon Thread]]></title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/782-james-efi-saloon-thread/</link>
		<description><![CDATA[So the plan is to get together a kit of parts to EFI the saloon's new engine - though it will be run on carbs initially.<br /><br />Today I "machined" my throttle bodies...<br /><br />(actually these won't be the ones I use - I have a set of earlier ones - but I thought I'd test out the 14mm drill bit on these first)<br /><br />Works a treat using the hammer setting on the drill - and saves the cost of machining - thanks goes to GT6Mike for this tip :)<br /><br /><br /><br />James]]></description>
		<pubDate>Fri, 18 May 2012 10:12:14 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/782-james-efi-saloon-thread/</guid>
	</item>
	<item>
		<title><![CDATA[Craig's GT6 MK3 in Aus.]]></title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5166-craigs-gt6-mk3-in-aus/</link>
		<description><![CDATA[I've always loved small British cars.&nbsp;&nbsp;At 22 I bought a nice looking but dodgy 67 MGB and spent 5 years continually repairing it as a daily driver.&nbsp;&nbsp;Great fun, but bloody frustrating, and (to be honest) a slug off the line. In 93, it broke yet again, and I parked it, and spent half the money the smokey motor MGB fix would have cost buying a registered and (allegedly roadworthy) 71 Corona Wagon.&nbsp;&nbsp;The MG was now offically a Garage Princess, and the Corona gave 4 years of maintenance free service till the angry redhead&#153; ex smacked it into a curb late one night. (She was driving home from dropping me off at a Bucks night)<br /><br />I totally planned to fix/restore/resurrect the MG till the day I walked past a local exotic dealers yard, and saw a tiny red coupe.&nbsp;&nbsp;It looked like someone had forgotten an E-type Jag in a tumble dryer.&nbsp;&nbsp;Small, but with gorgeous feminine curves, a looooong bonnet, a lift up front end, and a 2 litre motor.&nbsp;&nbsp;The salesman explained it was a Triumph GT6 MK2.&nbsp;&nbsp; I had to drive it.&nbsp;&nbsp;<br /><br />Luckily, when I did, I'd spent over half a decade driving a dodgy MGB. Sure, it didn't track real well, the gearbox was full of guesses not gears, the back end broke out if I wasn't really careful, the drivers window didn't wind down, and the radio didn't work.&nbsp;&nbsp;Who needs a radio, handling, or windy windows.&nbsp;&nbsp;The sound of of that straight six winding up had me utterly hooked.&nbsp;&nbsp;I just wanted it.&nbsp;&nbsp;(on a visceral level)&nbsp;&nbsp; Crawling underneath it afterwards and finding the rust in the floor pans, boot, and chassis overriders, I realised that I was finally growing up, and I passed.<br /><br />But the hook was struck, and deep set.&nbsp;&nbsp;I sold the MG to someone who knew how to fix it, borrowed a lot more from the bank, and bought a GT6 Mk3 sight unseen, from 2000 kms away.&nbsp;&nbsp;I had it inspected first by a seemingly knowledgeable source, but budgeted an extra 25% of the purchase costs to sort out any problems. <br /><br />I got it off the truck, drove 2 miles, and while shifting from 2nd to third, broke a tooth off third. I was a complete mechanical numpty back then, so I gave it to a so called expert, who rebuilt it, charged me many dollars, and gave it back. Two months later, 2nd gear went. Not the same gear = no warranty. I went to another "expert" and had it rebuilt again. This one lasted 3 weeks, and 3rd went again. I declared it haunted and parked it for a while. When I calmed down (3 months later), I took it to a more reputable firm, and asked them to have a look. My 25% was well and truly spent, but , well, whats just a little more?<br /><br />"It's the wrong gearbox, if we rebuild it it'll break again, leave it with us, we'll fit a bigger box..." <br /><br />So, I agreed to leave it with them for a month. Near the end of the month I dropped in to see how they were going. The business had gone broke, my car was in bits, and the liquidator gave me the choice of paying an exorbitant sum (more than I'd agreed on for the fix) to get the thing back (still in bits), or hand over the title. No way was I going to let the smarmy suit win, so I scraped together the dollars, and arrived with a towtruck. <br /><br />At this point I'd bought a car and 3 gearboxes, but had a car and no gearbox, who's interior was strewn with bits of gearboxes. Angry, dissapointed and broke, I towed it to an available spot in my garage, and parked it. <br /><br />Fast-Foward 14 years, <br /><br />The GT6 was still where I'd left it, and my landlord booted me out. Move it or lose it time. I decided 14 years is long enough to stay angry, and visited the shed and looked at the old girl to see how she was. Saggy tires, and covered in 14 years of dust, dirt, and the odd possum dropping. Not looking good. Still I pumped up her tires, threw her on a trailer, and took her to our new home via a carwash. <br /><br />The wash revealed mostly good news. The paintwork was pretty tatty, and needs some work, but the resting place she'd been in was dry and mostly warm, and she's pretty much rust free. Emptying out the parts from the interior reveals that everything was there, just a few bonus bellhousings and gearbox casings. The tunnels been opened up, but not too badly, and suddenly it's time to show the old girl some love. <br /><br />My ability with spanners has improved since the mid 90's, so this time I'm going it alone... <br /><br />Turns out, the drivetrain is a bit of a hotchpotch. The engine block is a HB/HE series from an early Vitesse 2 litre, and the gearbox is a HB series from a 1600 Vitesse with a laycock overdrive.. No wonder it kept breaking. I'd really like to meet one of the "experts" who fixed it for me back then. "You must have driven it too hard" Yeah. Right. BASTARDS. <br /><br />Step one was to build a FrankenToyoTriBox.&nbsp;&nbsp;The area between the flywheel and the diff is now filled with a gearbox created from two toyota 5 speed T50 boxes, a GT6 Bell-housing, a couple of custom plates and a new driveshaft.&nbsp;&nbsp;Happy to post the process if anyones interested.<br /><br />Since then she's been registered and roadworthied, and I had the fun of driving her on the road.&nbsp;&nbsp;Then I decided to fiddle...<br /><br />More to come...<br /><br />Craig<br />]]></description>
		<pubDate>Thu, 17 May 2012 21:15:41 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5166-craigs-gt6-mk3-in-aus/</guid>
	</item>
	<item>
		<title>Sourcing Temp Sender And Boss?</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6135-sourcing-temp-sender-and-boss/</link>
		<description><![CDATA[Hi,<br />
I've just dropped my radiator in for a re-core and realised it's the ideal time to fit a modern temp sender so Megajolt can control the fan, rather than relying on something shoved in to one of the pipes.<br />
<br />
Anyone know where I can get a sender and mounting boss - scrap isn't really an option as property prices mean every scrap dealer near me is now a block of flats <img src='http://sideways-technologies.co.uk/forums/public/style_emoticons/default/sad.png' class='bbc_emoticon' alt=':(' /><br />
<br />
Cheers.]]></description>
		<pubDate>Thu, 17 May 2012 05:21:13 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6135-sourcing-temp-sender-and-boss/</guid>
	</item>
	<item>
		<title>Muscle Building.</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5392-muscle-building/</link>
		<description><![CDATA[Think I'm ready for some weight lifting, nothing too serious. <br /><br />First job is to ebay up a cheap used incline bench so I can start growing breasts. <br /><br />I got weights already but I'm not happy doing static lifts as I seem to be quite strong considering I'm a skinny. I need alot of weight to get the rep's down, concerned I'll end up compressed under the bar as I don't have access to a spotter&nbsp;&nbsp;;D<br /><br />]]></description>
		<pubDate>Wed, 16 May 2012 10:35:26 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5392-muscle-building/</guid>
	</item>
	<item>
		<title>Nicks Vitesse</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5220-nicks-vitesse/</link>
		<description><![CDATA[1967 Vitesse 2L convertible aka "The Skip"&nbsp;&nbsp;Specification subject to change without notice&nbsp;&nbsp;:)<br /><br />Don't seem to be able to upload pics atm to try this link instead<br /><br /><a href='http://www.triumphowners.com/registry.cgi?sectionID=111014&vehicleID=574&i=5' class='bbc_url' title='External link' rel='nofollow external'>http://www.triumphowners.com/registry.cgi?sectionID=111014&vehicleID=574&i=5</a><br /><br />Nick]]></description>
		<pubDate>Tue, 15 May 2012 20:53:48 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5220-nicks-vitesse/</guid>
	</item>
	<item>
		<title>Vehicle: Triumph Gt6 Gt Mk 3 (1972)</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6134-vehicle-triumph-gt6-gt-mk-3-1972/</link>
		<description><![CDATA[<strong class='bbc'>Name:</strong> triumph gt6 gt mk 3 (1972)<br />
<strong class='bbc'>Date Added:</strong> 15 May 2012 - 08:35 PM<br />
<strong class='bbc'>Owner:</strong> <a href='http://sideways-technologies.co.uk/forums/index.php/user/1537-steveleckey/' class='bbc_url' title=''>steveleckey</a><br />
<strong class='bbc'>Short Description:</strong> this is the car before i started cutting the rot out?<br />
<br />
<strong class='bbc'><a href='http://sideways-technologies.co.uk/forums/index.php/garage/vehicle/81-triumph-gt6-gt-mk-3/' class='bbc_url' title=''>View Vehicle</a></strong>]]></description>
		<pubDate>Tue, 15 May 2012 20:35:39 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6134-vehicle-triumph-gt6-gt-mk-3-1972/</guid>
	</item>
	<item>
		<title>Adjustment Of Dhla Pump Mechanism</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6133-adjustment-of-dhla-pump-mechanism/</link>
		<description><![CDATA[In my ongoing quest to solve the hesitation that is affecting my Lotus Excel, I've noticed that the nut + locknut which set the accelerator pump stroke are in different positions on the two carbs. There looks to be about 2 - 3 turns difference between them, and as far as I know they have never been adjusted. I borrowed a pump tool and the volumes all seem to be even, 7cc +/- 0.5cc.<br />
<br />
However, I'm wondering whether one pump is starting to operate before the other, and if it might be causing my problem - the engine runs smoothly at a constant 1800 - 2000 rpm, the hesitation only starts when I accelerate.<br />
<br />
The Des Hamill bible says thou shalt not adjust thy pump strokes, but I've fitted an overhaul kit which included new diaphragms, so surely after this some adjustment may be needed? Should there be any free play between the end of the pump actuator arm, and the brass plunger attached to the diaphragm? Or should it be resting against it under non-accelerating conditions?<br />
<br />
Thanks for your thoughts...]]></description>
		<pubDate>Tue, 15 May 2012 18:46:44 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6133-adjustment-of-dhla-pump-mechanism/</guid>
	</item>
	<item>
		<title>E Type Jag Install</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6132-e-type-jag-install/</link>
		<description><![CDATA[A local friend is producing a beautifully engineered kit to convert the E Types to EDIS. I'm proud to say I've been involved in the AC fitted version of the trials. It was a fully developed kit for the standard model but we've jumped thru hoops for the AC cars. Nonetheless, we finished it this morning and was immediately rewarded with a rock stable 600 RPM idle. The car seemed to pull smoothly all the way past the redline to 5500. I'm totally chuffed. To celebrate, I loaded the bride into the car and went to the pub where I talked it up mightily, so pleased....You get it right? Came out to the 100 degree F afternoon sun, loaded the bride onto the hot leather seats and.......Nothing. Of course. Took Pat back into the pub and then tweaked and twisted wires to no avail. I THINK! there's a problem at the white wire connection to the coilpack but I had no tools beyond a toothpick. So now the tow truck has brought it back home and we will start diagnostics.... BUT DAMN IT WAS RUNNING NICE!!!! <img src='http://sideways-technologies.co.uk/forums/public/style_emoticons/default/sorcerer.gif' class='bbc_emoticon' alt=':sorcerer:' /><br />
<br />
Really greasy dirty pics here:<br />
<a href='http://s206.photobucket.com/albums/bb46/GT6Steve/Jag%20Megajolt/' class='bbc_url' title='External link' rel='nofollow external'>http://s206.photobucket.com/albums/bb46/GT6Steve/Jag%20Megajolt/</a><br />
<br />
<br />
Hey, it's a daily driver!!!!]]></description>
		<pubDate>Tue, 15 May 2012 13:23:54 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6132-e-type-jag-install/</guid>
	</item>
	<item>
		<title>Stag Engine Rebuild</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6129-stag-engine-rebuild/</link>
		<description><![CDATA[Whilst I would be the first to admit I dont know a great deal about stuff, I have in the dim past rebuilt a AH Sprite engine, and although I would rather have this done for me, finances mean its either I do it, or walk away from the car.<br />
<br />
I discovered water in a couple of cylinders, so this weekend I will be removing the engine and having a better look to see whats needed.  (Its been standing for about 7 years, so I expect trouble)<br />
<br />
I dont want to modify anything anymore than is sensible and straightforward because all I really want is a car that I can drive about rather than one taking up space in the garage looking ill.<br />
<br />
Just hoping that I can ask dumb questions as I go and get some decent advice.<br />
<br />
I am armed with a 1 ton crane, the workshop manual and some spanners.  Why do I feel so worried!<br />
<br />
Thapper.]]></description>
		<pubDate>Mon, 14 May 2012 18:34:39 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6129-stag-engine-rebuild/</guid>
	</item>
	<item>
		<title><![CDATA[Aaaaaaaaargh Asiasifbhf0Asdf7Asf;'#;'#]]></title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6131-aaaaaaaaargh-asiasifbhf0asdf7asf/</link>
		<description><![CDATA[Feel like torching the Spitfire at the moment. I've spent all weekend faffing about with the rear suspension. What was supposed to be a 30 min - 1 hour remove the spring, polybush and refit the spring with a lowering block, has turned into a frigging nightmare. Probably wasted 15 hours now faffing with it.<br />
<br />
Aside from the polybushing (which only took ages as I didn't realise the outer metal sleeve from the original bush needed removing), nothing seems to have worked.<br />
<br />
The 1/2" lowering block was machined as such that it wouldn't fit in the diff, so the edges had to be ground back. Then it turned out the center locating hole wasn't quite the right diameter, so had to be drilled out with a 1/2" drill bit. One of the stud holes wasn't quite right so had to be slightly modified.<br />
<br />
The worst part however is I can't get the bloody spring back in, <span class='bbc_underline'>even without the lowering block</span> - the thing drops in nicely with the shear pin locating now whether the lowering block is in or not, but I can't get the studs in. Whatever orientation I put the spring clamp plates in, the holes never seem to line up. I can't even get the studs in while it's hovering slightly above, to then tighten the whole thing down.<br />
<br />
I could probably do it without the clamp plate on, but then the through bolt would be impossible to get on once the spring is on the diff. I can't believe this thing ever fitted, it must have been done with the bodyshell of because its bloody impossible. Is there anything different I can do to get this car back together?<br />
<br />
Someone please help me out here as I'm extremely fed up after having wasted an entire weekend on this!!!]]></description>
		<pubDate>Mon, 14 May 2012 18:03:39 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6131-aaaaaaaaargh-asiasifbhf0asdf7asf/</guid>
	</item>
	<item>
		<title>Wheels Gt6 Compomotive</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6130-wheels-gt6-compomotive/</link>
		<description><![CDATA[Hi,<br />
IÂ´m absolutely pi..ed with the quality of the KN Minator (Minilite design) wheels on my cars. Its very difficult to balance them. The 5 x 13 on the Spitfire a really very bad. So changed to the 5,5 x 13 from the GT6 which werde much better, but still not very good. Leaving the 5,5 on the Spit means, new wheels for the GT6.<br />
<br />
Has anybody experience with Compomotive i.e. CXR 1355?<br />
<br />
<br />
Cheers<br />
Martin]]></description>
		<pubDate>Sun, 13 May 2012 19:05:35 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6130-wheels-gt6-compomotive/</guid>
	</item>
	<item>
		<title>Music!</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/5320-music/</link>
		<description><![CDATA[I have been a wannabe musician for the last two decades :)<br />My chosen instrument is the Bass, though I have replaced guitarists when they've decided to break wrists and fingers.<br /><br />Highlights of my not so glorious bottom-feeding pastime have been concerts at the Botanique (Brussels) the KuFa and Rockhal (Luxembourg), free beer, drugs, and stunning women (especially in Metz ;D). Now I only get free beer, and it's rationed in these hard times.<br /><br />Bizarre bits; a concert with Boney M in front of 50 people in a place that could hold 4000, a riot in Pont-à-Mousson (of all places), and being paid a grand despite not playing one concert in Brussels (wish that could happen more!).<br /><br />My latest band, stodgy rock so I don't have to move my hands too much: <a href='http://www.myspace.com/dizzygood' class='bbc_url' title='External link' rel='nofollow external'>http://www.myspace.com/dizzygood</a><br /><span style='font-size: 36px;'>or <a href='http://www.dizzygood.com/' class='bbc_url' title='External link' rel='nofollow external'>http://www.dizzygood.com/</a></span><br /><br />Little anecdote: My first band was a heavy-metal cum thrash band. Of the four members <a href='http://www.myspace.com/davidlaborier' class='bbc_url' title='External link' rel='nofollow external'>the guitarist</a>, <a href='http://www.ellenbliek.com/html/Patrick%20Kessels.htm' class='bbc_url' title='External link' rel='nofollow external'>drummer</a> and <a href='http://www.myspace.com/panthermodernofficial' class='bbc_url' title='External link' rel='nofollow external'>vocalist</a>/<a href='http://www.myspace.com/therusheffect' class='bbc_url' title='External link' rel='nofollow external'>guitarist</a> all actually make a living making music, while I work for a f**king printers. Not that I'm jealous (or incredibly lazy) :D]]></description>
		<pubDate>Sun, 13 May 2012 11:03:06 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/5320-music/</guid>
	</item>
	<item>
		<title>Basic Dhlae Tuning Questions</title>
		<link>http://sideways-technologies.co.uk/forums/index.php/topic/6128-basic-dhlae-tuning-questions/</link>
		<description><![CDATA[I've got twin DHLA's on a tuned pinto - it makes good power but is a bit of a pig off idle/cruise. It was set up on rolling road 10 years ago for racing so not much attention was paid to part throttle response - some of the jets were drilled. It will only idle when the butterfly is half way accross the 2nd progression hole, the air bleeds are closed and the mixture screws are srewed out quite a way - maybe 5 or 6 turns but thay have little effect anyway. Ignition looks to have enough advance. The AFR is rich accross the board from 10 to 12 - idles at 12.5. I've played around with floats a bit but doesn't appear to change a great deal going +- 1mm from spec.<br />
<br />
Where do I start - I still can't get my head around carbs but intend to learn - I guess the idle circuit is far too lean so the need to move onto the progression circuit? (idle jet is too small or the idle air bleed is too big?)<br />
<br />
2.1 pinto<br />
twin DHLAE40's<br />
fr33 cam, BV head<br />
32mm choke<br />
145 main jet<br />
120 air corrector<br />
7772.5 tubes<br />
54 idle jet<br />
7850.1 tube<br />
(not sure which jets have been drilled though)<br />
<br />
thanks in advance<br />
<br />
Jeremy]]></description>
		<pubDate>Sat, 12 May 2012 09:52:53 +0000</pubDate>
		<guid>http://sideways-technologies.co.uk/forums/index.php/topic/6128-basic-dhlae-tuning-questions/</guid>
	</item>
	<item>
